DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 5507 | 04/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 8661 | 04/06/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 2202 | 04/06/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 4477 | 04/06/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 5824 | 04/06/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 0194 | 04/06/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 6094 | 04/06/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 7547 | 04/06/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 6415 | 04/06/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7772 | 03/06/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 1882 | 03/06/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
GEORGIA EVENING | 5575 | 03/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 8549 | 03/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5630 | 03/06/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 7913 | 03/06/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 5365 | 03/06/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0412 | 03/06/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 0281 | 03/06/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 9114 | 03/06/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 3125 | 03/06/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 8321 | 03/06/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 0106 | 03/06/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
VIRGINIA NIGHT | 1921 | 03/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 5128 | 03/06/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 4411 | 03/06/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5637 | 03/06/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 2622 | 03/06/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
KYIV | 7511 | 03/06/2025 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 0638 | 03/06/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 0225 | 03/06/2025 | 12:50 WIB | 13:15 WIB | 15:10 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0695 0982 7031 |
03/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3057 9833 6143 |
03/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 0695 | 03/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3057 | 03/06/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 9728 | 03/06/2025 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 1449 | 03/06/2025 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 3024 | 03/06/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0055 | 02/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5259 5136 5118 |
01/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 6582 | 03/06/2025 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 9422 | 03/06/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 9334 | 03/06/2025 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0982 | 03/06/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TENNESSE MORNING (... | 1460 | 03/06/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
PHUKET CITY | 5479 | 03/06/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 8132 | 03/06/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7675 4220 2823 |
03/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3331 6530 5013 |
03/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 7675 | 03/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 3331 | 03/06/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
GEORGIA MIDDAY | 2398 | 03/06/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 0858 | 03/06/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 3927 | 03/06/2025 | 23:30 WIB | 23:59 WIB | 02:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 3300 | 04/06/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 0116 | 03/06/2025 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |